Posted | Job Title ( 105 Vacancies ) | Location | Salary |
Job Description | |
10/11 | Nottinghamshire | £32,000 to £40,000 per year (£32K - £40K + bens) | This job vacancy client is a leader in the field of CAE, providing software enabling engineers to test virtua |
||
10/11 | Northamptonshire | £36,000 to £43,000 per year (benefits) | Technical Support Manager (Materials Handling)- East Midlands |
||
10/11 | Birmingham, West Midlands | £40,000 to £50,000 per year | A senior Windows Server Engineer, with expert knowledge of Virtualisation technologies is required |
||
10/11 | Warwickshire | £30,000 to £37,500 per year | This job recruiter offers integrated solutions for power plant operators across the U.K. ( newspaper ad ) & supports our installed fleet of impulse turbines ... |
||
10/11 | West Midlands | Excellent salary and benefits package | Due to continued expansion, our job client are looking for toemploy a Senior Mechanical Engineer for their bus |
||
10/11 | Derbyshire | £35,000 to £45,000 per year (benefits) | Sales Engineer - Infrastructure Systems - £ Negotiable dependan |
||
10/11 | West Midlands | £35,000 to £40,000 per year (£35-40k + Car + Benefits) | This job vacancy client is an important & leading expert in the curtain wall facade sector working in a wide variety of sec |
||
10/11 | Derbyshire, Derby | £32,000 to £39,000 per year (Health Insurance, Pension Scheme & More) | Project Engineer - C |
||
10/11 | Derby | £25,000 to £30,000 per year (allowance) | Innovation Project EngineerDerby |
||
10/11 | Northamptonshire | £30,000 to £38,000 per year (benefits) | Controls Design & Commissioning Engineer x5 - East Midlan |
||
10/11 | West Midlands | £55,000 to £70,000 per year (Car. Mobile, Benefits) | Continuous Improvement Facilitator |
||
10/11 | West Midlands | £35,000 to £40,000 per year (benefits) | Tendering Engineer - West M |
||
10/11 | West Midlands | £45,000 to £50,000 per year (upto 50,000 per annum) | Tender Planner Rail/Civils se |
||
10/11 | Warwickshire | £40,000 per year (Upto £40,000 per annum) | Tender Planner - Construction |
||
10/11 | Nottingham | £50,000 to £60,000 per year (Attractive Salary) | TECHNICAL HEAD - |
||
10/11 | Nottingham | £32,000 to £64,000 per year (Attractive Salary) | SUBJ |
||
10/11 | Nottingham | £50,000 to £60,000 per year (Attractive Salary) | STEAM |
||
10/11 | Nottingham | £29,000 to £58,000 per year (Attractive Salary) | STEAM |
||
10/11 | Derbyshire | £56,000 to £58,000 per year (Up to £58,000 per annum) |
|
||
10/11 | Staffordshire | £30,000 to £45,000 per year (Attractive Salary) | SENIOR EN |
||
10/11 | Birmingham | £50,000 to £60,000 per year (up to £60,000 per annum) | Senior Costruction Project Pla |
||
10/11 | West Midlands | £45,000 to £50,000 per year (Up to £50,000 per annum) | Senior Construction P |
||
10/11 | Warwickshire | £40,000 to £45,000 per year (up to 45,000 per annum) | Senior Civil |
||
10/11 | Staffordshire | £45,000 per year (up tp £45,000 per annum) | Project Planner, Power secto |
||
10/11 | Staffordshire | £30,000 to £45,000 per year (Attractive Salary) | PROJECT M |
||
10/11 | Staffordshire | £25,000 to £30,000 per year (Attractive Salary) | PRO |
||
10/11 | Nottingham | £29,000 to £59,000 per year (Attractive Salary) | PROCES |
||
10/11 | Staffordshire | £30,000 to £40,000 per year (Attractive Salary) | PRINCIPAL MECHANICAL |
||
10/11 | Staffordshire | £30,000 to £45,000 per year (Attractive Salary) | PRINCIPAL EN |
||
10/11 | Staffordshire | £30,000 to £45,000 per year (Attractive Salary) | PR |
||
10/11 | Warwickshire | £40,000 to £45,000 per year (up to £45,000 per annum) | Pre-tender projec |
||
10/11 | Staffordshire | £30,000 to £45,000 per year (Attractive Salary) | |||
10/11 | Staffordshire | £45,000 to £50,000 per year (up to £50,000 per annum) | Planning Manager, wate |
||
10/11 | Birmingham | £30,000 to £35,000 per year (up to £35,000 per annum) | Planning Engi |
||
10/11 | Birmingham | £30,000 to £36,000 per year (up to £36,000 per annum) | Planning Engi |
||
10/11 | Nottinghamshire | £30,000 to £45,000 per year (upto £45,000 per annum) | Planning Engi |
||
10/11 | Birmingham | £325 to £350 per day (per day) | Planning Engineer - Ra |
||
10/11 | Warwickshire | £35,000 to £40,000 per year (up to 40,000 per annum) | Planner with Power area e |
||
10/11 | Derbyshire | £40,000 per year (up to £40,000 per annum) | Planner / Rai |
||
10/11 | Derbyshire | £35,000 to £40,000 per year (up to £40,000 per annum) | Planner / Rai |
||
10/11 | Nottinghamshire | £35,000 per year (Up to £35,000 per annum) | Planner (Intermedi |
||
10/11 | Birmingham | £40,000 to £45,000 per year (upto £45,000 per annum) | Seni |
||
10/11 | Nottingham | £32,000 to £64,000 per year (Attractive Salary) | |||
10/11 | Staffordshire | £30,000 to £40,000 per year (Attractive Salary) | MOTOR DESIGN ENGI |
||
10/11 | Staffordshire | £55,000 to £60,000 per year (Up to £60,000 per annum) | Managing Estimator - M |
||
10/11 | Birmingham | £60,000 per year (up to 60,000 per annum) | M&E Planning Ma |
||
10/11 | Northamptonshire | £40,000 to £55,000 per year (Up to 55,000 per annum) | This job vacancy client is an important & leading M&E contractor, established for over half a century and with a turnover in ex |
||
10/11 | West Midlands | £55,000 per year (up to £55,000 per annum) | Lead Planning Enginee |
||
10/11 | Warwickshire | £35,000 to £45,000 per year (Up to £45,000 per annum) | Highways Project Planne |
||
10/11 | Warwickshire | £35,000 to £45,000 per year (Up to £45,000 per annum) | Highways Project Plann |
||
10/11 | Warwickshire | £35,000 to £45,000 per year (Up to £45,000 per annum) | Highways Project Planne |
||
10/11 | Warwickshire | £35,000 to £45,000 per year (Up to £45,000 per annum) | Highways Project Planner |
||
10/11 | West Midlands | £40,000 to £50,000 per year (Upto 50,000 per annum) | Construction Project P |
||
|
| |||||
10/11 | Nottinghamshire | £40,000 per year (up to £40,000 per annum) | Construction Project Planner |
||
10/11 | Northamptonshire | £40,000 to £45,000 per year (Up to £45,000 per annum) | Construction Project Planner - Northampton |
||
10/11 | West Midlands | £40,000 per year (Up to 40,000 per annum) | Project Planner / Con |
||
10/11 | Warwickshire | £40,000 to £50,000 per year (Up to 50,000 per annum) | Project Planner - Kenilwo |
||
10/11 | Nottingham | £36,000 to £53,000 per year (Attractive Salary) | CO |
||
10/11 | Northamptonshire | £40,000 to £65,000 per year (Up to £65,000 per annum) | Claims / |
||
10/11 | Nottinghamshire | £40,000 to £45,000 per year (Upto 45,000 per annum) | ivils/Utilities Pl |
||
10/11 | Birmingham | £50,000 to £60,000 per year (Upto £60,000 per annum) | BID Ma |
||
10/11 | Birmingham | £20,000 to £27,000 per year (Up to £27,000 per annum) | Assistant Planning Eng |
||
07/11 | Midlands | £40,000 per year (Company Car, Bonus, Pension) | Our Client offers its clients with complete service packages for their water systems includin |
||
07/11 | Birmingham, West Midlands | £36,000 to £40,000 per year | We are currently recruiting for a Voice Recording Engineer with expert work experience of the NICE CTI p |
||
07/11 | Derbyshire | Excellent | We have an URGENT requirement for Nuclear Engineers (Safety) to work on an initially 6-month contract in th |
||
07/11 | Leicester, Leicestershire | £30,000 to £35,000 per year (Plus Car Pension & BUPA) | Key |
||
07/11 | Midlands | £29 to £39 per year (potential contract extension) | Technical Author / Techni |
||
07/11 | Birmingham | £35,000 to £40,000 per year | |||
07/11 | Staffordshire | £30,000 to £60,000 per year | Junior & Senior Engineers are required with work experience in fatigue and fracture mechanics, creep fatigue, design code assessments; FEA using ... |
||
07/11 | Northamptonshire | £35,000 to £45,000 per year (+ car + bonus + package) | This job recruiter is a large Dealership with a number of sites around the Northamptonshire locality & are curr |
||
07/11 | Staffordshire | £30,000 to £60,000 per year | |||
07/11 | Staffordshire | £30,000 to £60,000 per year | An experienced & capable acoustic engineer to supervise and execute a wide variety of noise and vibration r |
||
07/11 | West Midlands | None specified | This job vacancy client requires a Safety Engineer on a contract basis to be part of the Fuel Systems team i |
||
07/11 | Birmingham | £40,000 per year (Up to £40k + Benefits) | Continuing to expand whilst its competitors work experience constant change & instability, our job client has successfully positioned itself to b ... |
||
07/11 | West Midlands | £50,000 to £65,000 per year (benefits) | Programmes Manager - Aerospace - Midlands- to £65k + |
||
07/11 | Nottingham | £30,000 per year (Up to £30k + benefits) | Position: Production Engineer - analogue di |
||
07/11 | Northamptonshire | £30,000 to £35,000 per year (plus car) | This job recruiter is a highly successful reseller of Avaya & Nortel voice, data |
||
07/11 | Stourbridge, West Midlands | £15 per hour (Market Rate) | |||
07/11 | Birmingham, West Midlands | £19,000 to £23,000 per year (Excellent Benefits) | Maintenance Engineer / Service Engineer - Fire Security Syst |
||
07/11 | Derby | £35,000 to £40,000 per year (Pension , Healthcare , Benefits Pack, Re) | Our global defence & aerospace customer is now seeking a Integrated Logistic Support Manager for the Midlands office. ( newspaper ad ) Salary 36k-40k + be |
||
07/11 | Staffordshire | £25,000 to £60,000 per year | We encourage job & personal progress, as the foundation of our successful and energetic c |
||
07/11 | Midlands | £25,000 per year (Up to £25k + benefits) | Position: Development |
||
07/11 | Birmingham, West Midlands | £30,000 to £40,000 per year | This job recruiter is a large established reseller of callcentre voice an |
||
07/11 | Leicester, Leicestershire | £40,000 to £45,000 per year (Plus Pension & BUPA) | |||
07/11 | Nottinghamshire | £62,000 to £65,000 per year (Up to £65,000 per annum plus an executi) | Senior |
||
07/11 | Staffordshire | £42,000 per year (£42,000) | |||
06/11 | Northampton, Northamptonshire | £20,000 to £24,000 per year | Ref No CB997: |
||
06/11 | West Midlands | £30,000 to £35,000 per year (plus benefits) | Quantity Surveyor / Commercial Officer - Nuclear - |
||
06/11 | Worcestershire | £25,000 to £27,000 per year (£25k - £27k) | |||
06/11 | Birmingham, West Midlands | £26,000 to £30,000 per year (bonuses,PENSION, CAR, LAPTOP) | A Projects Engineer is required for an developing & expanding UPS organisation to be located in the newly opened |
||
06/11 | West Midlands | £15,000 to £18,500 per year (bonus, car, laptop, PDA) | This job vacancy client, a global leader in Reprographics & Office Solutions is seeking a Photocopier Eng |
||
06/11 | West Midlands | £50,000 to £55,000 per year (Bonus benefits + pension +) | International Sales Manager |
||
06/11 | Birmingham, West Midlands | £35,000 to £45,000 per year (Salary and package negotiable) | This job recruiter are looking for a skilled InfoWorks CS hydraulic modeller to support & enhance an exist |
||
06/11 | West Midlands | £45,000 to £50,000 per year (bonus structure + car + health +) | European Sales Manager - Transp |
||
06/11 | Birmingham, West Midlands | £60,000 per year | Vacancy Description - En |
||
06/11 | Midlands | £31 to £41 per year (6 - 12 month contracts) | Our defence customer a world leader in its field , is seeking 2 configuration engineers to work on a major project. 6-12 month contracts , £3 |
||
06/11 | Derby | £60,000 to £65,000 per year (Up to £65,000 per annum) | Commercial Manag |
||
05/11 | West Midlands | £35,000 to £50,000 per year (£25k OTE + car + mob +) | Senior Field Sales Ex |
||
05/11 | Warwickshire | £22,000 to £25,000 per year (Attractive Salary) | TECHNICAL SOFTWARE |
||
05/11 | Derby | £40,000 to £75,000 per year (Attractive Salary) | SYSTEM |
||
05/11 | Derby | £40,000 to £75,000 per year (Attractive Salary) | SENIOR |
||
05/11 | Derby | £40,000 to £75,000 per year (Attractive Salary) | SENIOR NUCLEAR |
||
05/11 | Derby | £40,000 to £75,000 per year (Attractive Salary) | PRINCIPA |
||
05/11 | Warwickshire | £15,000 to £17,000 per year (Attractive Salary) | INFO |
||
05/11 | West Midlands | £40,000 to £50,000 per year (Attractive Salary) | C |
||
Don't see any engineering work for you in the Midlands?
Then why not check out the engineering
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the Midlands.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002